A total of 10 teams will participate in the 16th edition of the Indian Premier League, which will be played in its regular “Home and Away” format.
There will be 70 league-stage matches spread over 12 venues in 52 days. For the teams to complete their squad for the IPL 2023 season, BCCI holds the IPL Auction, where England’s Sam Curran becomes the Most Expensive Player after Punjab Kings buy him for 18.50 crore rupees.
Mumbai Indians crossed their previous high by bringing Cameron Green for a whopping INR 17.50 crores, making him the second most expensive player in IPL history.
In the weeks leading up to the tournament, the IPL 2023 withdrawal players list will start to fill up, while the respective team will name its replacement players.
If you missed the entire match of your favorite team, Who Won Yesterday IPL Match along with match highlights will give you more than what you need!
For the schedule, timing, and squad details of future IPL matches, check Today, tomorrow’s IPL match details.
In addition to watching IPL 2023 Live Streaming, many cricket fans also enjoy watching their favorite matches live in stadiums. However, these cricket fans struggle to find the right website for booking their tickets (IPL tickets 2023).
Booking link for IPL 2023 tickets
Match. No | Date | Match | Venue | Booking Link |
1 | March 31, 2023 | Gujarat Titans vs Chennai Super Kings | Ahmedabad | BUY |
2 | April 1, 2023 | Punjab Kings vs Kolkata Knight Riders | Mohali | BUY |
3 | April 1, 2023 | Lucknow Super Giants vs Delhi Capitals | Lucknow | BUY |
4 | April 2, 2023 | Sunrisers Hyderabad vs Rajasthan Royals | Hyderabad | BUY |
5 | April 2, 2023 | Royal Challengers Bangalore vs Mumbai Indians | Bengaluru | BUY |
6 | April 3, 2023 | Chennai Super Kings vs Lucknow Super Giants | Chennai | BUY |
7 | April 4, 2023 | Delhi Capitals vs Guiarat Titans | Delhi | BUY |
8 | April 5, 2023 | Rajasthan Royals vs Punjab Kings | Guwahati | BUY |
9 | April 6, 2023 | Kolkata Knight Riders vs Royal Challengers Bangalore | Kolkata | BUY |
10 | April 7, 2023 | Lucknow Super Giants vs Sunrisers Hyderabad | Lucknow | BUY |
11 | April 8, 2023 | Rajasthan Royals vs Delhi Capitals | Guwahati | BUY |
12 | April 8, 2023 | Mumbai Indians vs Chennai Super Kings | Mumbai | BUY |
13 | April 9, 2023 | Gujarat Titans vs Kolkata Knight Riders | Ahmedabad | BUY |
14 | April 9, 2023 | Sunrisers Hyderabad vs Punjab Kings | Hyderabad | BUY |
15 | April 10, 2023 | Royal Challengers Bangalore vs Lucknow Super Giants | Bengaluru | BUY |
16 | April 11, 2023 | Delhi Capitals vs Mumbai Indians | Delhi | BUY |
17 | April 12, 2023 | Chennai Super Kings vs Rajasthan Royals | Chennai | BUY |
18 | April 13, 2023 | Punjab Kings vs Gujarat Titans | Mohali | BUY |
19 | April 14, 2023 | Kolkata Knight Riders vs Sunrisers Hyderabad | Kolkata | BUY |
20 | April 15, 2023 | Royal Challengers Bangalore vs Delhi Capitals | Bengaluru | BUY |
21 | April 15, 2023 | Lucknow Super Giants vs Punjab Kings | Lucknow | BUY |
22 | April 16, 2023 | Mumbai Indians vs Kolkata Knight Riders | Mumbai | BUY |
23 | April 16, 2023 | Gujarat Titans vs Rajasthan Royals | Ahmedabad | BUY |
24 | April 17, 2023 | Royal Challengers Bangalore vs Chennai Super Kings | Bengaluru | BUY |
25 | April 18, 2023 | Sunrisers Hyderabad vs Mumbai Indians | Hyderabad | BUY |
26 | April 19, 2023 | Rajasthan Royals vs Lucknow Super Giants | Jaipur | BUY |
27 | April 20, 2023 | Punjab Kings vs Royal Challengers Bangalore | Mohali | BUY |
28 | April 20, 2023 | Delhi Capitals vs Kolkata Knight Riders | Delhi | BUY |
29 | April 21, 2023 | Chennai Super Kings vs Sunrisers Hyderabad | Chennai | BUY |
30 | April 22, 2023 | Lucknow Super Giants vs Gujarat Titans | Lucknow | BUY |
31 | April 22, 2023 | Mumbai Indians vs Punjab Kings | Mumbai | BUY |
32 | April 23, 2023 | Royal Challengers Bangalore vs Rajasthan Royals | Bengaluru | BUY |
33 | April 23, 2023 | Kolkata Knight Riders vs Chennai Super Kings | Kolkata | BUY |
34 | April 24, 2023 | Sunrisers Hyderabad vs Delhi Capitals | Hyderabad | BUY |
35 | April 25, 2023 | Gujarat Titans vs Mumbai Indians | Ahmedabad | BUY |
36 | April 26, 2023 | Royal Challengers Bangalore vs Kolkata Knight Riders | Bengaluru | BUY |
37 | April 27, 2023 | Rajasthan Royals vs Chennai Super Kings | Jaipur | BUY |
38 | April 28, 2023 | Punjab Kings vs Lucknow Super Giants | Mohali | BUY |
39 | April 29, 2023 | Kolkata Knight Riders vs Gujarat Titans | Kolkata | BUY |
40 | April 29, 2023 | Delhi Capitals vs Sunrisers Hyderabad | Delhi | BUY |
41 | April 30, 2023 | Chennai Super Kings vs Punjab Kings | Chennai | BUY |
42 | April 30, 2023 | Mumbai Indians vs Rajasthan Royals | Mumbai | BUY |
43 | May 1, 2023 | Lucknow Super Giants vs Royal Challengers Bangalore | Lucknow | BUY |
44 | May 2, 2023 | Gujarat Titans vs Delhi Capitals | Ahmedabad | BUY |
45 | May 3, 2023 | Punjab Kings vs Mumbai Indians | Mohali | BUY |
46 | May 4, 2023 | Lucknow Super Giants vs Chennai Super Kings | Lucknow | BUY |
47 | May 4, 2023 | Sunrisers Hyderabad vs Kolkata Knight Riders | Hyderabad | BUY |
48 | May 5, 2023 | Rajasthan Royals vs Gujarat Titans | Jaipur | BUY |
49 | May 6, 2023 | Chennai Super Kings vs Mumbai Indians | Chennai | BUY |
50 | May 6, 2023 | Delhi Capitals vs Royal Challengers Bangalore | Delhi | BUY |
51 | May 7, 2023 | Gujarat Titans vs Lucknow Super Giants | Ahmedabad | BUY |
52 | May 7, 2023 | Rajasthan Royals vs Sunrisers Hyderabad | Jaipur | BUY |
53 | May 8, 2023 | Kolkata Knight Riders vs Punjab Kings | Kolkata | BUY |
54 | May 9, 2023 | Mumbai Indians vs Royal Challengers Bangalore | Mumbai | BUY |
55 | May 10, 2023 | Chennai Super Kings vs Delhi Capitals | Chennai | BUY |
56 | May 11, 2023 | Kolkata Knight Riders vs Rajasthan Royals | Kolkata | BUY |
57 | May 12, 2023 | Mumbai Indians vs Gujarat Titans | Mumbai | BUY |
58 | May 13, 2023 | Sunrisers Hyderabad vs Lucknow Super Giants | Hyderabad | BUY |
59 | May 13, 2023 | Delhi Capitals vs Punjab Kings | Delhi | BUY |
60 | May 14, 2023 | Rajasthan Royals vs Royal Challengers Bangalore | Jaipur | BUY |
61 | May 14, 2023 | Chennai Super Kings vs Kolkata Knight Riders | Chennai | BUY |
62 | May 15, 2023 | Gujarat Titans vs Sunrisers Hyderabad | Ahmedabad | BUY |
63 | May 16, 2023 | Lucknow Super Giants vs Mumbai Indians | Lucknow | BUY |
64 | May 17, 2023 | Punjab Kings vs Delhi Capitals | Dharamshala | BUY |
65 | May 18, 2023 | Sunrisers Hyderabad vs Royal Challengers Bangalore | Hyderabad | BUY |
66 | May 19, 2023 | Punjab Kings vs Rajasthan Royals | Dharamshala | BUY |
67 | May 20, 2023 | Delhi Capitals vs Chennai Super Kings | Delhi | BUY |
68 | May 20, 2023 | Kolkata Knight Riders vs Lucknow Super Giants | Kolkata | BUY |
69 | May 21, 2023 | Mumbai Indians vs Sunrisers Hyderabad | Mumbai | BUY |
70 | May 21, 2023 | Royal Challengers Bangalore vs Gujarat Titans | Bengaluru | BUY |
Check out the IPL 2023 Tickets Booking Link below for details on how to book your IPL 2023 tickets.
What is the best place to book IPL tickets online?
After the official announcement, fans can purchase IPL 2023 tickets online at www.iplt20.com. Also, the IPL community can book tickets from the official BCCI partner sites.
Partners | Link |
BookMyShow | Click HERE to book tickets |
Insider.in | Click HERE to book tickets |
TicketGenie | Click HERE to book tickets |
EventsNow | Click HERE to book tickets |
Paytm | Click HERE to book tickets |
What are the steps to book IPL 2023 tickets?
In the rush to book tickets for their favourite IPL match as soon as the online ticket booking counter opens, fans might crash the server. Stay tuned for updates on IPL dates and times. The following steps will help you stay ahead of the online traffic. IPL officials have not yet revealed the date and time details.
How to book tickets on the IPL website
- Type www.iplt20.com into the browser tab
- In the menubar, click on Buy Tickets
- To book tickets, enter the basic information
- Proceed with the payment option after you have determined the number of tickets you wish to purchase.
- You can download the PDF ticket once the confirmation message appears on your screen after you complete the payment.
- For gate entry at the stadium, take a printout of your ticket.
Format for IPL 2023
In the IPL 2023 edition, the format will remain the same, but the venues will change. Here are the details:
- Two groups of five teams are formed from the ten teams.
- Once and twice, the groups and who plays who were determined by a random draw.
- Each team plays 14 games in the group stage against the other four teams in their group twice (once at home, once away), four teams in the other group once, and the remaining team twice.
- In the IPL Points Table, the winning team receives two points. The losing team receives none. In case of a draw or no result, both teams receive one point.
- After the group stage, a four-game playoff stage is held following the Page playoff system.
- The first qualifier is between the teams ranked first and second in the group phase.
- Teams ranked third and fourth in the group stage qualify for the elimination round.
- The losers of Qualifier 1 and the winners of the Eliminator will compete in Qualifier 2.
- The final will be contested between the winners of Qualifiers 1 and 2.
New rules for the IPL 2023
The BCCI introduced the Impact Player Rule in the IPL 2023 season, bringing up a major change in IPL history. Apart from this, the tournament will continue to follow the last edition’s rules.
- Each inning of the IPL 2023 will have two DRS.
- The incoming batsman will take the strike on a catch dismissal, regardless of whether the batsmen crossed or not, unless it is the last ball of the over.
- In the event that any team is unable to find their playing XI due to COVID-19, the BCCI will attempt to reschedule the game for later in the IPL 2023.
- IPL Technical Team will look into the matter if rescheduling is not possible.
- During the playoffs and finals, if the Super Over or subsequent Super Overs cannot be completed, the team that finished higher in the league will win.
Impact Player Rule: What is it?
- If there are fewer than four overseas players in the Playing XI, the Impact Player can only be an Indian player.
- In a match, an overseas player can only be introduced as an Impact Player if he or she is part of four substitutes named on the team sheet. A fifth overseas player cannot be introduced as an Impact Player in any case.
- During toss time, teams must pick four substitutes along with the playing X1, and only one can be used as an impact player.
- The captain will nominate the Impact Player
- An Impact Player can be introduced before the start of the innings, after the end of the over, after the fall of a wicket, or after the batter retires at any point during the over.
- Players who are replaced by Impact Players (“Replaced Players”) are no longer permitted to participate in the remainder of the match or return as substitute fielders.
- A BCCI statement confirms that an Impact Player cannot be a captain.
- If necessary, an Impact Player can replace a retired batter.
- Impact Players are allowed to be used by both teams per match. They are not mandatory, however, and it is up to the teams to decide whether to use them.
- When a player gets injured while fielding mid-over, he cannot participate in the match if Impact Player is introduced to replace him.
- When an impact player is injured during a match, a substitute fielder may field in place of the injured player only if the umpires approve.
- Substitutes may not bowl or act as captains.
- As per the playing conditions, penalty time will apply to the player off the field for the substitute.