IPL 2023: About the Schedule, Start Date, Auction Date, CSK Date, Tickets, First Match, Schedule Match List, Points Table, Live Telecast In India, And Live Streaming
IPL 2023 Schedule, Start Date, Auction Date, CSK Date, Tickets, First Match, Schedule Match List, Points Table, Live Telecast In India, And Live Streaming. Cricket fans are excited for IPL 2023, which begins towards the end of this month.
The IPL 2023 begins on March 31 (Friday). Gujarat Titans and Chennai Super Kings will face off at Narendra Modi Stadium in Ahmedabad in the tournament opener.
The IPL 2023 will also feature 10 teams after adding two new teams last season. The teams are Kolkata Knight Riders (KKR), Lucknow Super Giants (LSG), Delhi Capitals (DC), Rajasthan Royals (RR), Punjab Kings (PBKS), Gujarat Titans (GT), Mumbai Indians (MI), Royal Challengers Bangalore (RCB), Chennai Super Kings (CSK), and Sunrisers Hyderabad (SRH).
This time, the home-and-away format is back. Consequently, all teams will play matches at home and away stadiums. Each team will play a total of 14 games- 2 games against 5 teams and 1 match against the other 4 teams.
In the final of IPL 2023, Gujarat Titans defeated Rajasthan Royals by 7 wickets to win the title. Both Gujarat and Rajasthan will strive to win a second trophy in 2023. Sunrisers Hyderabad will also aim to win their second IPL trophy.
Punjab Kings, Royal Challengers Bangalore, Delhi Capitals, and Lucknow Super Giants will strive to claim their first IPL title. Chennai Super Kings, Mumbai Indians, and Kolkata Knight Riders will aim to add another title to their collection.
Schedule for IPL 2023
In 2023, the IPL will begin on March 31 and end on May 28.
Date | Match Details | Venues | Time (IST) |
March 31 | Gujarat Titans vs Chennai Super Kings, 1st Match | Narendra Modi Stadium, Ahmedabad | 7:30 PM |
April 1 | Punjab Kings vs Kolkata Knight Riders, 2nd Match | Punjab Cricket Association IS Bindra Stadium, Mohali | 3:30 PM |
April 1 | Lucknow Super Giants vs Delhi Capitals, 3rd Match | Ekana Cricket Stadium, Lucknow | 7:30 PM |
April 2 | Sunrisers Hyderabad vs Rajasthan Royals, 4th Match | Rajiv Gandhi International Stadium, Hyderabad | 3:30 PM |
April 2 | Royal Challengers Bangalore vs Mumbai Indians, 5th Match | M.Chinnaswamy Stadium, Bengaluru | 7:30 PM |
April 3 | Chennai Super Kings vs Lucknow Super Giants, 6th Match | MA Chidambaram Stadium, Chennai | 7:30 PM |
April 4 | Delhi Capitals vs Gujarat Titans, 7th Match | Arun Jaitley Stadium, Delhi | 7:30 PM |
April 5 | Rajasthan Royals vs Punjab Kings, 8th Match | Barsapara Cricket Stadium, Guwahati | 7:30 PM |
April 6 | Kolkata Knight Riders vs Royal Challengers Bangalore, 9th Match | Eden Gardens, Kolkata | 7:30 PM |
April 7 | Lucknow Super Giants vs Sunrisers Hyderabad, 10th Match | Ekana Cricket Stadium, Lucknow | 7:30 PM |
April 8 | Rajasthan Royals vs Delhi Capitals, 11th Match | Barsapara Cricket Stadium, Guwahati | 3:30 PM |
April 8 | Mumbai Indians vs Chennai Super Kings, 12th Match | Wankhede Stadium, Mumbai | 7:30 PM |
April 9 | Gujarat Titans vs Kolkata Knight Riders, 13th Match | Narendra Modi Stadium, Ahmedabad | 3:30 PM |
April 9 | Sunrisers Hyderabad vs Punjab Kings, 14th Match | Rajiv Gandhi International Stadium, Hyderabad | 7:30 PM |
April 10 | Royal Challengers Bangalore vs Lucknow Super Giants, 15th Match | M.Chinnaswamy Stadium, Bengaluru | 7:30 PM |
April 11 | Delhi Capitals vs Mumbai Indians, 16th Match | Arun Jaitley Stadium, Delhi | 7:30 PM |
April 12 | Chennai Super Kings vs Rajasthan Royals, 17th Match | MA Chidambaram Stadium, Chennai | 7:30 PM |
April 13 | Punjab Kings vs Gujarat Titans, 18th Match | Punjab Cricket Association IS Bindra Stadium, Mohali | 7:30 PM |
April 14 | Kolkata Knight Riders vs Sunrisers Hyderabad, 19th Match | Eden Gardens, Kolkata | 7:30 PM |
April 15 | Royal Challengers Bangalore vs Delhi Capitals, 20th Match | M.Chinnaswamy Stadium, Bengaluru | 3:30 PM |
April 15 | Lucknow Super Giants vs Punjab Kings, 21st Match | Ekana Cricket Stadium, Lucknow | 7:30 PM |
April 16 | Mumbai Indians vs Kolkata Knight Riders, 22nd Match | Wankhede Stadium, Mumbai | 3:30 PM |
April 16 | Gujarat Titans vs Rajasthan Royals, 23rd Match | Narendra Modi Stadium, Ahmedabad | 7:30 PM |
April 17 | Royal Challengers Bangalore vs Chennai Super Kings, 24th Match | M.Chinnaswamy Stadium, Bengaluru | 7:30 PM |
April 18 | Sunrisers Hyderabad vs Mumbai Indians, 25th Match | Rajiv Gandhi International Stadium, Hyderabad | 7:30 PM |
April 19 | Rajasthan Royals vs Lucknow Super Giants, 26th Match | MA Chidambaram Stadium, Chennai | 7:30 PM |
April 20 | Punjab Kings vs Royal Challengers Bangalore, 27th Match | Punjab Cricket Association IS Bindra Stadium, Mohali | 3:30 PM |
April 20 | Delhi Capitals vs Kolkata Knight Riders, 28th Match | Arun Jaitley Stadium, Delhi | 7:30 PM |
April 21 | Chennai Super Kings vs Sunrisers Hyderabad, 29th Match | MA Chidambaram Stadium, Chennai | 7:30 PM |
April 22 | Lucknow Super Giants vs Gujarat Titans, 30th Match | Ekana Cricket Stadium, Lucknow | 3:30 PM |
April 22 | Mumbai Indians vs Punjab Kings, 31st Match | Wankhede Stadium, Mumbai | 7:30 PM |
April 23 | Royal Challengers Bangalore vs Rajasthan Royals, 32nd Match | M.Chinnaswamy Stadium, Bengaluru | 3:30 PM |
April 23 | Kolkata Knight Riders vs Chennai Super Kings, 33rd Match | Eden Gardens, Kolkata | 7:30 PM |
April 24 | Sunrisers Hyderabad vs Delhi Capitals, 34th Match | Rajiv Gandhi International Stadium, Hyderabad | 7:30 PM |
April 25 | Gujarat Titans vs Mumbai Indians, 35th Match | Narendra Modi Stadium, Ahmedabad | 7:30 PM |
April 26 | Royal Challengers Bangalore vs Kolkata Knight Riders, 36th Match | M.Chinnaswamy Stadium, Bengaluru | 7:30 PM |
April 27 | Rajasthan Royals vs Chennai Super Kings, 37th Match | Sawai Mansingh Stadium, Jaipur | 7:30 PM |
April 28 | Punjab Kings vs Lucknow Super Giants, 38th Match | Punjab Cricket Association IS Bindra Stadium, Mohali | 7:30 PM |
April 29 | Kolkata Knight Riders vs Gujarat Titans, 39th Match | Eden Gardens, Kolkata | 3:30 PM |
April 29 | Delhi Capitals vs Sunrisers Hyderabad, 40th Match | Arun Jaitley Stadium, Delhi | 7:30 PM |
April 30 | Chennai Super Kings vs Punjab Kings, 41st Match | MA Chidambaram Stadium, Chennai | 3:30 PM |
April 30 | Mumbai Indians vs Rajasthan Royals, 42nd Match | Wankhede Stadium, Mumbai | 7:30 PM |
May 1 | Lucknow Super Giants vs Royal Challengers Bangalore, 43rd Match | Ekana Cricket Stadium, Lucknow | 7:30 PM |
May 2 | Gujarat Titans vs Delhi Capitals, 44th Match | Narendra Modi Stadium, Ahmedabad | 7:30 PM |
May 3 | Punjab Kings vs Mumbai Indians, 45th Match | Punjab Cricket Association IS Bindra Stadium, Mohali | 7:30 PM |
May 4 | Lucknow Super Giants vs Chennai Super Kings, 46th Match | Ekana Cricket Stadium, Lucknow | 3:30 PM |
May 4 | Sunrisers Hyderabad vs Kolkata Knight Riders, 47th Match | Rajiv Gandhi International Stadium, Hyderabad | 7:30 PM |
May 5 | Rajasthan Royals vs Gujarat Titans, 48th Match | Sawai Mansingh Stadium, Jaipur | 7:30 PM |
May 6 | Chennai Super Kings vs Mumbai Indians, 49th Match | MA Chidambaram Stadium, Chennai | 3:30 PM |
May 6 | Delhi Capitals vs Royal Challengers Bangalore, 50th Match | Arun Jaitley Stadium, Delhi | 7:30 PM |
May 7 | Gujarat Titans vs Lucknow Super Giants, 51st Match | Narendra Modi Stadium, Ahmedabad | 3:30 PM |
May 7 | Rajasthan Royals vs Sunrisers Hyderabad, 52nd Match | Sawai Mansingh Stadium, Jaipur | 7:30 PM |
May 8 | Kolkata Knight Riders vs Punjab Kings, 53rd Match | Eden Gardens, Kolkata | 7:30 PM |
May 9 | Mumbai Indians vs Royal Challengers Bangalore, 54th Match | Wankhede Stadium, Mumbai | 7:30 PM |
May 10 | Chennai Super Kings vs Delhi Capitals, 55th Match | MA Chidambaram Stadium, Chennai | 7:30 PM |
May 11 | Kolkata Knight Riders vs Rajasthan Royals, 56th Match | Eden Gardens, Kolkata | 7:30 PM |
May 12 | Mumbai Indians vs Gujarat Titans, 57th Match | Wankhede Stadium, Mumbai | 7:30 PM |
May 13 | Sunrisers Hyderabad vs Lucknow Super Giants, 58th Match | Rajiv Gandhi International Stadium, Hyderabad | 3:30 PM |
May 13 | Delhi Capitals vs Punjab Kings, 59th Match | Arun Jaitley Stadium, Delhi | 7:30 PM |
May 14 | Rajasthan Royals vs Royal Challengers Bangalore, 60th Match | Sawai Mansingh Stadium, Jaipur | 3:30 PM |
May 14 | Chennai Super Kings vs Kolkata Knight Riders, 61st Match | MA Chidambaram Stadium, Chennai | 7:30 PM |
May 15 | Gujarat Titans vs Sunrisers Hyderabad, 62nd Match | Narendra Modi Stadium, Ahmedabad | 7:30 PM |
May 16 | Lucknow Super Giants vs Mumbai Indians, 63rd Match | Ekana Cricket Stadium, Lucknow | 7:30 PM |
May 17 | Punjab Kings vs Delhi Capitals, 64th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 7:30 PM |
May 18 | Sunrisers Hyderabad vs Royal Challengers Bangalore, 65th Match | Rajiv Gandhi International Stadium, Hyderabad | 7:30 PM |
May 19 | Punjab Kings vs Rajasthan Royals, 66th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 7:30 PM |
May 20 | Delhi Capitals vs Chennai Super Kings, 67th Match | Arun Jaitley Stadium, Delhi | 3:30 PM |
May 20 | Kolkata Knight Riders vs Lucknow Super Giants, 68th Match | Eden Gardens, Kolkata | 7:30 PM |
May 21 | Mumbai Indians vs Sunrisers Hyderabad, 69th Match | Wankhede Stadium, Mumbai | 3:30 PM |
May 21 | Royal Challengers Bangalore vs Gujarat Titans, 70th Match | M.Chinnaswamy Stadium, Bengaluru | 7:30 PM |
TDB | Qualifier 1 | TDB | TDB |
TDB | Eliminator | TDB | TDB |
TDB | Qualifier 2 | TDB | TDB |
May 28 | Final | TDB | TDB |
Teams for IPL 2023
IPL 2023 will feature ten teams. Among them are Chennai Super Kings (CSK), Royal Challengers Bangalore (RCB), Sunrisers Hyderabad (SRH), Mumbai Indians (MI), Gujarat Titans (GT), Rajasthan Royals (RR), Delhi Capitals (DC), Punjab Kings (PBKS), Lucknow Super Giants (LSG), and Kolkata Knight Riders (KKR).
Table of IPL 2023 points
After the league stage, the top four teams in the points table will qualify for playoffs. The rest six teams will be eliminated.
Team | Played | Won | Lost | No Result | Points | Net Run Rate |
Chennai Super Kings | 0 | 0 | 0 | 0 | 0 | 0 |
Royal Challengers Bangalore | 0 | 0 | 0 | 0 | 0 | 0 |
Sunrisers Hyderabad | 0 | 0 | 0 | 0 | 0 | 0 |
Mumbai Indians | 0 | 0 | 0 | 0 | 0 | 0 |
Gujarat Titans | 0 | 0 | 0 | 0 | 0 | 0 |
Rajasthan Royals | 0 | 0 | 0 | 0 | 0 | 0 |
Punjab Kings | 0 | 0 | 0 | 0 | 0 | 0 |
Delhi Capitals | 0 | 0 | 0 | 0 | 0 | 0 |
Lucknow Super Giants | 0 | 0 | 0 | 0 | 0 | 0 |
Kolkata Knight Riders | 0 | 0 | 0 | 0 | 0 | 0 |
Squads for the IPL 2023
IPL 2023 will feature ten teams, and they have all set up their squads for the tournament. Below is a list of their squads.
Chennai Super Kings: MS Dhoni (c), Devon Conway, Ruturaj Gaikwad, Ambati Rayudu, Subhranshu Senapati, Moeen Ali, Shivam Dube, Rajvardhan Hangargekar, Dwaine Pretorius, Mitchell Santner, Ravindra Jadeja, Tushar Deshpande, Mukesh Chowdhary, Matheesha Pathirana, Simarjeet Singh, Deepak Chahar, Prashant Solanki, Maheesh Theekshana, Ajinkya Rahane, Ben Stokes, Shaik Rasheed, Nishant Sidhu, Kyle Jamieson, Ajay Mandal, Bhagath Verma
Delhi Capitals: Rishabh Pant (C), David Warner, Prithvi Shaw, Ripal Patel, Rovman Powell, Sarfaraz Khan, Yash Dhull, Mitchell Marsh, Lalit Yadav, Axar Patel, Anrich Nortje, Chetan Sakariya, Kamlesh Nagarkoti, Khaleel Ahmed, Lungi Ngidi, Mustafizur Rahman, Aman Khan, Kuldeep Yadav, Praveen Dubey, Vicky Ostwal, Phil Salt, Ishant Sharma, Mukesh Kumar, Manish Pandey, Rilee Rossouw
Gujarat Titans: Hardik Pandya (c), Shubman Gill, David Miller, Abhinav Manohar, Sai Sudharsan, Wriddhiman Saha, Matthew Wade, Rashid Khan, Rahul Tewatia, Vijay Shankar, Mohammed Shami, Alzarri Joseph, Yash Dayal, Pradeep Sangwan, Darshan Nalkande, Jayant Yadav, R Sai Kishore, Noor Ahmad, Kane Williamson, Odean Smith, KS Bharat, Shivam Mavi, Urvil Patel, Josh Little, Mohit Sharma
Mumbai Indians: Rohit Sharma (c), Tim David, Ramandeep Singh, Tilak Varma, Suryakumar Yadav, Ishan Kishan, Tristan Stubbs, Dewald Brevis, Jofra Archer, Arjun Tendulkar, Arshad Khan, Kumar Kartikeya, Hrithik Shokeen, Jason Behrendorff, Akash Madhwal, Cameron Green, Jhye Richardson, Piyush Chawla, Duan Jansen, Vishnu Vinod, Shams Mulani, Nehal Wadhera, Raghav Goyal, Mohit Rathee
Punjab Kings: Shikhar Dhawan (c), Shahrukh Khan, Jonny Bairstow, Prabhsimran Singh, Bhanuka Rajapaksa, Jitesh Sharma, Raj Bawa, Rishi Dhawan, Liam Livingstone, Atharva Taide, Arshdeep Singh, Baltej Singh, Nathan Ellis, Kagiso Rabada, Rahul Chahar, Harpreet Brar, Sam Curran, Sikandar Raza, Harpreet Bhatia, Vidwath Kaverappa, Mohit Rathee, Shivam Singh
Royal Challengers Bangalore: Faf du Plessis (c), Virat Kohli, Suyash Prabhudessai, Rajat Patidar, Dinesh Karthik, Anuj Rawat, Finn Allen, Glenn Maxwell, Wanindu Hasaranga, Shahbaz Ahmed, Harshal Patel, David Willey, Karn Sharma, Mahipal Lomror, Mohammed Siraj, Josh Hazlewood, Siddarth Kaul, Akash Deep, Reece Topley, Himanshu Sharma, Will Jacks, Manoj Bhandage, Rajan Kumar, Avinash Singh, R Sonu Yadav
Sunrisers Hyderabad: Abdul Samad, Aiden Markram, Rahul Tripathi, Glenn Phillips, Abhishek Sharma, Marco Jansen, Washington Sundar, Fazalhaq Farooqi, Kartik Tyagi, Bhuvneshwar Kumar, T Natarajan, Umran Malik, Harry Brook, Mayank Agarwal, Heinrich Klaasen, Adil Rashid, Mayank Markande, Vivrant Sharma, Samarth Vyas, Sanvir Singh, Upendra Yadav, Mayank Dagar, Nitish Kumar Reddy, Anmolpreet Singh, Akeal Hosein
Kolkata Knight Riders: Shreyas Iyer (c), Nitish Rana, Rahmanullah Gurbaz, Venkatesh Iyer, Andre Russell, Sunil Narine, Shardul Thakur, Lockie Ferguson, Umesh Yadav, Tim Southee, Harshit Rana, Varun Chakravarthy, Anukul Roy, Rinku Singh, N Jadadeesan, Vaibhav Arora, Suyash Sharma, David Wiese, Kulwant Khejroliya, Litton Das, Mandeep Singh, Shakib Al Hasan
Lucknow Super Giants: KL Rahul (c), Ayush Badoni, Karan Sharma, Manan Vohra, Quinton de Kock, Marcus Stoinis, Krishnappa Gowtham, Deepak Hooda, Kyle Mayers, Krunal Pandya, Avesh Khan, Mohsin Khan, Mark Wood, Mayank Yadav, Ravi Bishnoi, Nicholas Pooran, Jaydev Unadkat, Yash Thakur, Romario Shepherd, Daniel Sams, Amit Mishra, Prerak Mankad, Swapnil Singh, Naveen-ul-Haq, Yudhvir Charak
Rajasthan Royals: Sanju Samson (c), Yashasvi Jaiswal, Shimron Hetmyer, Devdutt Padikkal, Jos Buttler, Dhruv Jurel, Riyan Parag, Prasidh Krishna, Trent Boult, Obed McCoy, Navdeep Saini, Kuldeep Sen, Kuldip Yadav, R Ashwin, Yuzvendra Chahal, KC Cariappa, Jason Holder, Donavon Ferreira, Kunal Rathore, Adam Zampa, KM Asif, M Ashwin, Akash Vashisht, Abdul PA, Joe Root
Tickets for the IPL 2023
Fans who wish to watch IPL 2023 matches can book their tickets through the Book My Show app and website.
Details about the IPL 2023 live telecast and live streaming
As far as India is concerned
In India, Star Sports Network is the official broadcaster of IPL 2023. Thus, all matches of the IPL 2023 will be broadcast live on Star Sports Channels. IPL 2023 is digitally owned by Viacom 18 and will be available to watch live on Jio TV. The IPL 2023 games will be live streamed for free on Jio TV.
The rest of the world
It is Times Internet and Viacom 18 who have the rights to broadcast IPL 2023 in countries outside India. Therefore, Times Internet and Viacom 18 will broadcast and stream the IPL 2023 matches live.